Product Information
- TOP
- English Top
- ToYo TooL
- Back surface dedicated tool
- Back Chamfering Tool
Back Chamfering Tool
Product lineup
Recommended work material
★Non-coating type:Aluminum・Titanium
★Coating type :Stainless steel・General steel・Heat resistant alloy
Model no. Non-coating type | Model no. Coating type | Tip diameter/D1 | Recess diameter/D2 | Recess length/L1 | Effective blade length/H | Number of flutes | Shank diameter/DS | Full length/L | Remark |
---|---|---|---|---|---|---|---|---|---|
BC45-0.75-0.35-3.5 (Recommended work material:aluminum only) | - | 0.75 | 0.35 | 3.5 | 0.15 | 3 | φ3 | 50 | Made to order 2~ |
BC45-0.75-0.35-5 (Recommended work material:aluminum only) | - | 0.75 | 0.35 | 5 | 0.15 | 3 | φ3 | 50 | Made to order 2~ |
BC45-0.85-0.35-3.5 (Recommended work material:aluminum only) | - | 0.85 | 0.35 | 3.5 | 0.2 | 3 | φ3 | 50 | Made to order 2~ |
BC45-0.85-0.35-5 (Recommended work material:aluminum only) | - | 0.85 | 0.35 | 5 | 0.2 | 3 | φ3 | 50 | Made to order 2~ |
BC45-1.05-0.35-3.5(*) (Recommended work material:aluminum only) | - | 1.05 | 0.35 | 3.5 | 0.3 | 3 | φ3 | 50 | |
BC45-1.05-0.35-5(*) (Recommended work material:aluminum only) | - | 1.05 | 0.35 | 5 | 0.3 | 3 | φ3 | 50 | |
BC45-1.2-0.45-3.5(*) | BC45C-1.2-0.45-3.5(*) | 1.2 | 0.45 | 3.5 | 0.325 | 3 | φ3 | 50 | |
BC45-1.2-0.45-5(*) | BC45C-1.2-0.45-5(*) | 1.2 | 0.45 | 5 | 0.325 | 3 | φ3 | 50 | |
BC45-1.3-0.5-3.5(*) | BC45C-1.3-0.5-3.5(*) | 1.3 | 0.5 | 3.5 | 0.35 | 3 | φ3 | 50 | |
BC45-1.3-0.5-5(*) | BC45C-1.3-0.5-5(*) | 1.3 | 0.5 | 5 | 0.35 | 3 | φ3 | 50 | |
BC45-1.4-0.55-3.5 | BC45C-1.4-0.55-3.5 | 1.4 | 0.55 | 3.5 | 0.375 | 3 | φ3 | 50 | |
BC45-1.4-0.55-5 | BC45C-1.4-0.55-5 | 1.4 | 0.55 | 5 | 0.375 | 3 | φ3 | 50 | |
BC45-1.6-0.65-5 | BC45C-1.6-0.65-5 | 1.6 | 0.65 | 5 | 0.425 | 3 | φ3 | 50 | |
BC45-1.6-0.65-10 | BC45C-1.6-0.65-10 | 1.6 | 0.65 | 10 | 0.425 | 3 | φ3 | 50 | |
BC45-1.8-0.8-5(*) | BC45C-1.8-0.8-5(*) | 1.8 | 0.8 | 5 | 0.45 | 3 | φ3 | 50 | |
BC45-1.8-0.8-10(*) | BC45C-1.8-0.8-10(*) | 1.8 | 0.8 | 10 | 0.45 | 3 | φ3 | 50 | |
BC45-2.0-0.85-5 | BC45C-2.0-0.85-5 | 2 | 0.85 | 5 | 0.525 | 3 | φ3 | 50 | |
BC45-2.0-0.85-10 | BC45C-2.0-0.85-10 | 2 | 0.85 | 10 | 0.525 | 1 | φ3 | 50 | |
BC45-2.2-0.9-5 | BC45C-2.2-0.9-5 | 2.2 | 0.9 | 5 | 0.6 | 3 | φ3 | 50 | |
BC45-2.2-0.9-10 | BC45C-2.2-0.9-10 | 2.2 | 0.9 | 10 | 0.6 | 3 | φ3 | 50 | |
BC45-2.4-1.0-5(*) | BC45C-2.4-1.0-5(*) | 2.4 | 1 | 5 | 0.65 | 3 | φ3 | 50 | |
BC45-2.4-1.0-10(*) | BC45C-2.4-1.0-10(*) | 2.4 | 1 | 10 | 0.65 | 3 | φ3 | 50 | |
BC45-2.6-1.1-7 | BC45C-2.6-1.1-7 | 2.6 | 1.1 | 7 | 0.7 | 3 | φ3 | 50 | |
BC45-2.6-1.1-12 | BC45C-2.6-1.1-12 | 2.6 | 1.1 | 12 | 0.7 | 3 | φ3 | 50 | |
BC45-2.8-1.2-7 | BC45C-2.8-1.2-7 | 2.8 | 1.2 | 7 | 0.75 | 3 | φ3 | 50 | |
BC45-2.8-1.2-12 | BC45C-2.8-1.2-12 | 2.8 | 1.2 | 12 | 0.75 | 3 | φ3 | 50 | |
BC45-3.0-1.3-9 | BC45C-3.0-1.3-9 | 3 | 1.3 | 9 | 0.8 | 3 | φ3 | 50 | |
BC45-3.0-1.3-15 | BC45C-3.0-1.3-15 | 3 | 1.3 | 15 | 0.8 | 3 | φ3 | 50 | |
BC45-3.3-1.5-9 | BC45C-3.3-1.5-9 | 3.3 | 1.5 | 9 | 0.85 | 3 | φ4 | 60 | |
BC45-3.3-1.5-15 | BC45C-3.3-1.5-15 | 3.3 | 1.5 | 15 | 0.85 | 3 | φ4 | 60 | |
BC45-3.5-1.6-9 | BC45C-3.5-1.6-9 | 3.5 | 1.6 | 9 | 0.9 | 3 | φ4 | 60 | |
BC45-3.5-1.6-15 | BC45C-3.5-1.6-15 | 3.5 | 1.6 | 15 | 0.9 | 3 | φ4 | 60 | |
BC45-3.8-1.85-10 | BC45C-3.8-1.85-10 | 3.8 | 1.85 | 10 | 0.925 | 3 | φ4 | 60 | |
BC45-3.8-1.85-17 | BC45C-3.8-1.85-17 | 3.8 | 1.85 | 17 | 0.925 | 3 | φ4 | 60 | |
BC45-4.0-2.0-10(*) | BC45C-4.0-2.0-10(*) | 4 | 2 | 10 | 0.95 | 3 | φ4 | 60 | |
BC45-4.0-2.0-17(*) | BC45C-4.0-2.0-17(*) | 4 | 2 | 10 | 0.95 | 3 | φ4 | 60 | |
BC45-4.3-2.15-10 | BC45C-4.3-2.15-10 | 4.3 | 2.15 | 10 | 1.025 | 3 | φ6 | 70 | |
BC45-4.3-2.15-17 | BC45C-4.3-2.15-17 | 4.3 | 2.15 | 17 | 1.025 | 3 | φ6 | 70 | |
BC45-4.8-2.4-10 | BC45C-4.8-2.4-10 | 4.8 | 2.4 | 10 | 1.15 | 3 | φ6 | 70 | |
BC45-4.8-2.4-17 | BC45C-4.8-2.4-17 | 4.8 | 2.4 | 17 | 1.15 | 3 | φ6 | 70 | |
BC45-5.3-2.65-14 | BC45C-5.3-2.65-14 | 5.3 | 2.65 | 14 | 1.275 | 5 | φ6 | 70 | |
BC45-5.3-2.65-24 | BC45C-5.3-2.65-24 | 5.3 | 2.65 | 24 | 1.275 | 5 | φ6 | 70 | |
BC45-5.8-3.6-14(*) | BC45C-5.8-3.6-14(*) | 5.8 | 3.6 | 14 | 1.05 | 5 | φ6 | 70 | |
BC45-5.8-3.6-24(*) | BC45C-5.8-3.6-24(*) | 5.8 | 3.6 | 24 | 1.05 | 5 | φ6 | 70 | |
BC45-6.8-4.2-14 | BC45C-6.8-4.2-14 | 6.8 | 4.2 | 14 | 1.25 | 7 | φ8 | 80 | |
BC45-6.8-4.2-24 | BC45C-6.8-4.2-24 | 6.8 | 4.2 | 24 | 1.25 | 7 | φ8 | 80 | |
BC45-8.0-4.8-14(*) | BC45C-8.0-4.8-14(*) | 8 | 4.8 | 14 | 1.55 | 7 | φ8 | 80 | |
BC45-8.0-4.8-24(*) | BC45C-8.0-4.8-24(*) | 8 | 4.8 | 24 | 1.55 | 7 | φ8 | 80 | |
BC45-8.0-4.8-34(*) | BC45C-8.0-4.8-34(*) | 8 | 4.8 | 34 | 1.55 | 7 | φ8 | 80 | |
BC45-10.0-6.0-14 | BC45C-10.0-6.0-14 | 10 | 6 | 14 | 1.95 | 9 | φ10 | 90 | |
BC45-10.0-6.-24 | BC45C-10.0-6.0-24 | 10 | 6 | 24 | 1.95 | 9 | φ10 | 90 | |
BC45-10.0-6.-39 | BC45C-10.0-6.0-39 | 10 | 6 | 39 | 1.95 | 9 | φ10 | 90 | |
BC45-12.0-7.6-19 | BC45C-12.0-7.6-19 | 12 | 7.6 | 19 | 2.15 | 11 | φ12 | 100 | |
BC45-12.0-7.6-29 | BC45C-12.0-7.6-29 | 12 | 7.6 | 29 | 2.15 | 11 | φ12 | 100 | |
BC45-12.0-7.6-44 | BC45C-12.0-7.6-44 | 12 | 7.6 | 44 | 2.15 | 11 | φ12 | 100 |
●D1=φ0.75・φ0.85 is a made-to-order product. (2P~)
●D1=φ0.75・φ0.85・φ1.05 is applicable only to the work material: aluminum alloy, only non-coated products.
The model number(*) is a chamferable size,
φ1.05=M1.4
φ1.2 =M1.6~M1.7
φ1.3 =M1.7~M2.
φ1.8 =M2.3~M2.6
φ2.4 =M3. ~M4.
φ4.0 =M5. ~M6.
φ5.8 =M7. ~
φ8.0 =M10. ~
Recommended cutting conditions
Work material (Verification work material type:JIS standard) | Cutting speed (m/min) Feed per tooth (mm/tooth) | Cutting speed (m/min) Feed per tooth (mm/tooth) | Cutting speed (m/min) Feed per tooth (mm/tooth) | Cutting speed (m/min) Feed per tooth (mm/tooth) | Cutting speed (m/min) Feed per tooth (mm/tooth) | Recommended tool type |
---|---|---|---|---|---|---|
D | φ0.75 ~ φ1.05 | φ1.2 ~ φ1.4 | φ1.6 ~ φ1.8 | φ2.0 ~ φ2.4 | φ2.6 ~ φ3.0 | |
Aluminum (A5052) | 10 ~ 20 0.01 ~ 0.02 | 15 ~ 25 0.01 ~ 0.02 | 25 ~ 35 0.01 ~ 0.02 | 35 ~ 45 0.01 ~ 0.02 | 25 ~ 35 0.015 ~ 0.025 | Non-coat type |
General steel (S50C) | - | 5 ~ 15 0.045 ~ 0.055 | 10 ~ 20 0.045 ~ 0.055 | 10 ~ 20 0.045 ~ 0.055 | 10 ~ 20 0.045 ~ 0.055 | Coating type |
Stainless steel
(SUS304) | - | 5 ~ 15 0.01 ~ 0.02 | 10 ~ 20 0.01 ~ 0.02 | 10 ~ 20 0.01 ~ 0.02 | 10 ~ 20 0.01 ~ 0.02 | Coating type |
Titanium (64titan) | - | 5 ~ 15 0.015 ~ 0.025 | 10 ~ 20 0.025 ~ 0.035 | 10 ~ 20 0.025 ~ 0.035 | 10 ~ 20 0.015 ~ 0.025 | Non-coat type |
Heat resistant alloy (ALLOY C276) | - | 5 ~ 15 0.015 ~ 0.025 | 10 ~ 20 0.025 ~ 0.035 | 10 ~ 20 0.025 ~ 0.035 | 10 ~ 20 0.015 ~ 0.025 | Coating type |
Precautions
* Recommended cutting direction:Down cut
* The values for recommended cutting conditions are calculated by Toyo, and may need to be slightly modified to match the material, condition of the workpiece, the processing machine and so on.
* When cutting into the workpiece, divide the work over several times, according to the material, condition of the workpiece, the processing machine and so on.
*If you want to increase the roughness, it is not a problem to reduce the cutting speed than the above conditions. This may shorten the tool life.
Product video
Actual footage of machining with this tool. 0:42~
Catalog
back chamfering tool.pdf(823KB)
List of products
Rotary Tools
Back surface dedicated tool
Twist Chamfer Mill
Carbide Chamfering Cutter Series
- Carbide Chamfering Cutter BCM/WCM for Aluminum
- Carbide Chamfering Cutter SUS-BCM/WCM for Stainless Steel
- Carbide Chamfering Cutter STEEL-BCM/WCM for Standard Steel
- Carbide Chamfering Cutter TITAN-BCM/WCM for Titanium
Carbide Round Chamfering Cutter Series
Carbide Chamfering Drill Series
Carbide Special-use Rotary Tools
Lathe Tools
PCD Brazing Bite
- RGT-NN Series for Outer Diameter“Front-milling Undercutter”
- RGT-KH Series“Single-edged Blade” for Outer Diameter
- RGT-KK Series“Acute-angle Blade” for Outer Diameter
- RGT-UH Series“Back-milling Cutter” for Outer Diameter
- RGT-MI Series“Grooving Cutter” for Outer Diameter
- RGT-TK Series“Protrusion Cutter” for Outer Diameter
- RGT-VM Series“90° V Grooving, Chamfering Cutter” for Outer Diameter
- RGT-NK Series“60° Threading Cutter” for Outer Diameter
- RTT-NN Series“Front-milling Undercutter” for Outer Diameter
- RTT-K60 SeriesGeneral purpose “60° Straight-turning Tool”
- RTT-CK90 SeriesGeneral purpose “90° Angle Blade”
- RTT-CK60 SeriesGeneral purpose “60° Angle Blade”
- RTT-CK30 SeriesGeneral purpose “30° Angle Blade”
- RNT-NN Series“Front-milling Undercutter” for Inner Diameter
- RNT-KH Series“Single-edged Blade” for Inner Diameter
- RNT-KK Series“Acute-angle Blade” for Inner Diameter
- RNT-NU Series“Extra Undercutter” for Inner Diameter
- RNT-UH Series“Rear-milling Cutter” for Inner Diameter
- RNT-MI Series“Grooving Cutter” for Inner Diameter
- RNT-TMR Series“End-grooving Cutter,” Right-handed
- RNT-TML Series“End-grooving Cutter,” Left-handed
- RNT-NK Series“60° Threading Cutter” for Inner Diameter
- RNT-90VM Series“90° V Grooving, Chamfering Cutter” for Inner Diameter
- RSNT-NN Series“Front-milling Undercutter” for Small Inner Diameter
- RSNT-KH Series“Single-edged Blade” for Small Inner Diameter
- RSNT-KK Series“Acute angle Blade” for Small Inner Diameter
- RSNT-UH Series“Rear-milling Cutter” for Small Inner Diameter
- RSNT-MI Series“Grooving Cutter” for Small Inner Diameter
- RSNT-NK Series“60° Threading Cutter” for Small Inner Diameter
- RSNT-90VM Series“90° V Grooving, Chamfering Cutter” for Small Inner Diameter
PCD Insert Tip Holder
- Undercutter Holder for Outer Diameter(Gang Tool Type)
- Acute-angle Blade Holder for Outer Diameter(Gang Tool Type)
- Single-edged Blade Holder for Outer Diameter(Gang Tool Type)
- GT Holder for Outer DiameterBack-milling/Deep Grooving
- Shallow Grooving Cutter Holder for Outer Diameter (Gang Tool Type)
- Undercutter Holder for Inner Diameter(Gang Tool Type)
- V-shaped Acute-angle Blade Holder for Inner Diameter(Gang Tool Type)
- D-shaped Acute-angle Blade Holder for Inner Diameter(Gang Tool Type)
- Single-edged Blade Holder for Inner Diameter(Gang Tool Type)
- NT Holder for Inner DiameterBack-milling/Deep Grooving
- Shallow Grooving Cutter Holder for Inner Diameter(Gang Tool Type)
- Undercutter Holder for Outer Diameter(Turret Type)
- Single-edged Blade Holder for Outer Diameter(Turret Type)
- 80° Angle Blade Holder for Outer Diameter(Turret Type)
- Shallow Grooving Cutter Holder for Outer Diameter(Turret Type)