Product Information
- TOP
- English Top
- ToYo TooL
- Rotary Tools
- Carbide Chamfering Cutter Series
- Carbide Chamfering Cutter SUS-BCM/WCM for Stainless Steel
Carbide Chamfering Cutter SUS-BCM/WCM for Stainless Steel
Product lineup
Item no. | Model no. | Tip diameter / D1 | Tip length / L1 | Recess diameter / D2 | Recess length / L2 | Effective blade length / H | No. of tips | Shank diameter / DS | Total length / L |
---|---|---|---|---|---|---|---|---|---|
1 | SUS-BCM45-1.3-0.8-3.5 | 1.3 | 1.3 | 0.8 | 3.5 | 0.2 | 3 (left-handed twist) | φ3 | 50 |
2 | SUS-BCM45-1.3-0.8-5 | 1.3 | 1.3 | 0.8 | 5 | 0.2 | 3 (left-handed twist) | φ3 | 50 |
3 | SUS-BCM45-2.3-1.2-6 | 2.3 | 2.3 | 1.2 | 6 | 0.5 | 3 (left-handed twist) | φ3 | 50 |
4 | SUS-BCM45-2.3-1.2-8 | 2.3 | 2.3 | 1.2 | 8 | 0.5 | 3 (left-handed twist) | φ3 | 50 |
5 | SUS-BCM45-2.3-1.2-10 | 2.3 | 2.3 | 1.2 | 10 | 0.5 | 3 (left-handed twist) | φ3 | 50 |
6 | SUS-BCM45-3.8-2.0-8 | 3.8 | 3.8 | 2 | 8 | 0.85 | 3 (left-handed twist) | φ4 | 50 |
7 | SUS-BCM45-3.8-2.0-10 | 3.8 | 3.8 | 2 | 10 | 0.85 | 3 (left-handed twist) | φ4 | 50 |
8 | SUS-BCM45-3.8-2.0-15 | 3.8 | 3.8 | 2 | 15 | 0.85 | 3 (left-handed twist) | φ4 | 50 |
9 | SUS-WCM45-5.0-2.8-10 | 5 | 5 | 2.8 | 10 | 1.05 | 3 (staggered-tooth milling cutter) | Φ6 | 50 |
10 | SUS-WCM45-5.0-2.8-15 | 5 | 5 | 2.8 | 15 | 1.05 | 3 (staggered-tooth milling cutter) | Φ6 | 60 |
11 | SUS-WCM45-5.0-2.8-20 | 5 | 5 | 2.8 | 20 | 1.05 | 3 (staggered-tooth milling cutter) | Φ6 | 60 |
12 | SUS-WCM45-8.0-4.8-15 | 8 | 8 | 4.8 | 15 | 1.55 | 3 (staggered-tooth milling cutter) | Φ8 | 60 |
13 | SUS-WCM45-8.0-4.8-20 | 8 | 8 | 4.8 | 20 | 1.55 | 3 (staggered-tooth milling cutter) | Φ8 | 70 |
14 | SUS-WCM45-8.0-4.8-25 | 8 | 8 | 4.8 | 25 | 1.55 | 3 (staggered-tooth milling cutter) | Φ8 | 70 |
Recommended cutting conditions Front surface
Item no. | Model no. | Cutting speed (m/min ) | RPM (min^-1) | Feed rate per blade (mm/blade) | Feeding speed (mm/min) | Cutting direction |
---|---|---|---|---|---|---|
1,2 | SUS-BCM45-1.3-0.8-3.5/5 | 5 | S1500 | 0.015 | F70 | Down |
3,4,5 | SUS-BCM45-2.3-1.2-6/8/10 | 10 | S1800 | 0.015 | F80 | Down |
6,7,8 | SUS-BCM45-3.8-2.0-8/10/15 | 10 | S1100 | 0.015 | F50 | Down |
9,10,11 | SUS-WCM45-5.0-2.8-10/15/20 | 20 | S1600 | 0.015 | F75 | Down |
12,13,14 | SUS-WCM45-8.0-4.8-15/20/25 | 20 | S1000 | 0.015 | F45 | Down |
Recommended cutting conditions back surface
Item no. | Model no. | Cutting speed (m/min) | RPM (min^-1) | Feed rate per blade (mm/blade) | Feeding speed (mm/min) | Cutting direction |
---|---|---|---|---|---|---|
1,2 | SUS-BCM45-1.3-0.8-3.5/5 | 10 | S3000 | 0.015 | F135 | Down |
3,4,5 | SUS-BCM45-2.3-1.2-6/8/10 | 15 | S2700 | 0.015 | F125 | Down |
6,7,8 | SUS-BCM45-3.8-2.0-8/10/15 | 20 | S2200 | 0.015 | F100 | Down |
9,10,11 | SUS-WCM45-5.0-2.8-10/15/20 | 20 | S1600 | 0.015 | F75 | Down |
12,13,14 | SUS-WCM45-8.0-4.8-15/20/25 | 20 | S1000 | 0.015 | F45 | Down |
* The values for recommended cutting conditions are calculated by Toyo, and may need to be slightly modified to match the material, condition of the workpiece, the processing machine and so on.
* When cutting into the workpiece, divide the work over several times, according to the material, condition of the workpiece, the processing machine and so on.
Demo video
※There is a sound of the video
Catalog
Carbide Back Chamfering Series.pdf(756KB)
List of products
Rotary Tools
Back surface dedicated tool
Twist Chamfer Mill
Carbide Chamfering Cutter Series
- Carbide Chamfering Cutter BCM/WCM for Aluminum
- Carbide Chamfering Cutter SUS-BCM/WCM for Stainless Steel
- Carbide Chamfering Cutter STEEL-BCM/WCM for Standard Steel
- Carbide Chamfering Cutter TITAN-BCM/WCM for Titanium
Carbide Round Chamfering Cutter Series
Carbide Chamfering Drill Series
Carbide Special-use Rotary Tools
Lathe Tools
PCD Brazing Bite
- RGT-NN Series for Outer Diameter“Front-milling Undercutter”
- RGT-KH Series“Single-edged Blade” for Outer Diameter
- RGT-KK Series“Acute-angle Blade” for Outer Diameter
- RGT-UH Series“Back-milling Cutter” for Outer Diameter
- RGT-MI Series“Grooving Cutter” for Outer Diameter
- RGT-TK Series“Protrusion Cutter” for Outer Diameter
- RGT-VM Series“90° V Grooving, Chamfering Cutter” for Outer Diameter
- RGT-NK Series“60° Threading Cutter” for Outer Diameter
- RTT-NN Series“Front-milling Undercutter” for Outer Diameter
- RTT-K60 SeriesGeneral purpose “60° Straight-turning Tool”
- RTT-CK90 SeriesGeneral purpose “90° Angle Blade”
- RTT-CK60 SeriesGeneral purpose “60° Angle Blade”
- RTT-CK30 SeriesGeneral purpose “30° Angle Blade”
- RNT-NN Series“Front-milling Undercutter” for Inner Diameter
- RNT-KH Series“Single-edged Blade” for Inner Diameter
- RNT-KK Series“Acute-angle Blade” for Inner Diameter
- RNT-NU Series“Extra Undercutter” for Inner Diameter
- RNT-UH Series“Rear-milling Cutter” for Inner Diameter
- RNT-MI Series“Grooving Cutter” for Inner Diameter
- RNT-TMR Series“End-grooving Cutter,” Right-handed
- RNT-TML Series“End-grooving Cutter,” Left-handed
- RNT-NK Series“60° Threading Cutter” for Inner Diameter
- RNT-90VM Series“90° V Grooving, Chamfering Cutter” for Inner Diameter
- RSNT-NN Series“Front-milling Undercutter” for Small Inner Diameter
- RSNT-KH Series“Single-edged Blade” for Small Inner Diameter
- RSNT-KK Series“Acute angle Blade” for Small Inner Diameter
- RSNT-UH Series“Rear-milling Cutter” for Small Inner Diameter
- RSNT-MI Series“Grooving Cutter” for Small Inner Diameter
- RSNT-NK Series“60° Threading Cutter” for Small Inner Diameter
- RSNT-90VM Series“90° V Grooving, Chamfering Cutter” for Small Inner Diameter
PCD Insert Tip Holder
- Undercutter Holder for Outer Diameter(Gang Tool Type)
- Acute-angle Blade Holder for Outer Diameter(Gang Tool Type)
- Single-edged Blade Holder for Outer Diameter(Gang Tool Type)
- GT Holder for Outer DiameterBack-milling/Deep Grooving
- Shallow Grooving Cutter Holder for Outer Diameter (Gang Tool Type)
- Undercutter Holder for Inner Diameter(Gang Tool Type)
- V-shaped Acute-angle Blade Holder for Inner Diameter(Gang Tool Type)
- D-shaped Acute-angle Blade Holder for Inner Diameter(Gang Tool Type)
- Single-edged Blade Holder for Inner Diameter(Gang Tool Type)
- NT Holder for Inner DiameterBack-milling/Deep Grooving
- Shallow Grooving Cutter Holder for Inner Diameter(Gang Tool Type)
- Undercutter Holder for Outer Diameter(Turret Type)
- Single-edged Blade Holder for Outer Diameter(Turret Type)
- 80° Angle Blade Holder for Outer Diameter(Turret Type)
- Shallow Grooving Cutter Holder for Outer Diameter(Turret Type)